Interclub Competition - October 30th 2006
Aston & Erdington P.S. verses Lichfield P.S.
Judged by Frank Millington
Prints
| Author | Title | A+E | Lichfield |
| Bob Fox | Lake Gwynant | 15 | |
| Adam Belcher | Dawn Raiders | 15 | |
| Mike Cork | Widow of Meronas | 18 | |
| Sarah Bradbury | Lavender and Pump No. 2 | 15 | |
| John Hartshorne | Main Street Bodie | 16 | |
| Adam Belcher | Orange Tip Butterfly | 17 | |
| Patrick Hickey | Autumn Colours | 18 | |
| David Wain | Stones at Old Radnor | 16 | |
| Patrick Hickey | Old Man | 15 | |
| David Tickle | Great Spotted Woodpecker on Alert | 18 | |
| Roger Clift | Bodyguard | 16 | |
| Ian McKinley | The Baltic | 17 | |
| John Hartshorne | Estuary | 19 | |
| Martin Batterby | Thoughtful Moment | 17 | |
| John Cresswell | Stairs to Chapterhouse | 18 | |
| David Tickle | Crested Tit, Cairngorms | 20 | |
| Mike Cork | Rhossili Wreck | 17 | |
| Arnold Jones | Misty Moorings | 15 | |
| Bob Fox | Shane Byrne, Rizla Suzuki | 19 | |
| Sarah Bradbury | Path to the Tower | 18 | |
|
Prints - Club Totals |
171 | 168 | |
Slides
| Author | Title | A+E | Lichfield |
| Dinah Hartshorne | Male African Lion | 20 | |
| Martin Batterby | Colour of Art | 14 | |
| Mike Cork | The Chapel | 17 | |
| Greg Goldston | Sunrise at Kingsbury | 14 | |
| John Hartshorne | Horse and Rider | 16 | |
| Roy Hodgkiss | Bluetailed Damselfly | 19 | |
| Graham Hodgkiss | Winters Path | 16 | |
| David Wain | Hebridean Pony | 19 | |
| John Hartshorne | Winters Day | 14 | |
| Ken Richards | Venetian Revellers | 13 | |
| Gloria Dent | Gerenuk | 15 | |
| Sarah Bradbury | Frosted Leaves | 16 | |
| Graham Hodgkiss | Washday | 17 | |
| David Wain | Woodland Scene | 18 | |
| Nigel Hamblin | Photo Finish | 17 | |
| Roy Hodgkiss | Gannet in Flight | 17 | |
| Mike Cork | Landfall | 17 | |
| Ken Richards | Setting Off No. 3 | 17 | |
| Ian Hodgkiss | Derwent Water | 18 | |
| Ken Allsop | Common Darter | 15 | |
|
Slides - Club Totals |
167 | 160 | |
|
Final Scores |
A+E | Lichfield |
| Prints - Totals | 171 | 168 |
| Slides - Totals | 167 | 160 |
| Final Scores | 338 | 328 |
|
Congratulations to Aston and Erdington Photographic Society who won by 10 points. |
||